Back to calculatorAircraft planning presets
Editable starting estimates for cruise speed and fuel burn only. These are not complete aircraft performance profiles. No takeoff, landing, climb, V-speed, payload or reserve calculation is implied. Values are representative and may combine rounded reference values; use your aircraft’s approved POH and measured fuel consumption.
| Aircraft | Cruise KTAS | US gal/hour |
|---|
| Piper Cherokee 140 | 104 | 9 |
| Piper Cherokee 150 | 112 | 9 |
| Piper Cherokee 160 | 114 | 9 |
| Piper Cherokee 180 | 124 | 10 |
| Piper Archer II / III | 128 | 9.4 |
| Piper Arrow II | 135 | 10.1 |
| Piper Cherokee Six 260 | 135 | 14 |
| Piper Cherokee Six 300 | 140 | 16 |
| Piper Saratoga (fixed gear) | 148 | 16 |
| Cessna 172S Skyhawk | 124 | 9.9 |
| Cessna 182T Skylane | 145 | 15.9 |
| Cirrus SR20 (200 hp) | 160 | 11 |
| Cirrus SR22 (normally aspirated) | 181 | 18.4 |
| Mooney M20J 201 | 165 | 11.5 |
| Beechcraft Bonanza A36 (IO-550) | 170 | 17 |
Reference material